# gnuplot data file
#P_in/dBm	P_out/dBm
-145	-125
-140	-121
-130	-111
-120	-101
-110	-91
-100,7	-82
-90,7	-72
-80,7	-62
-70,7	-52
-60,7	-42
-50,7	-32
-40,7	-22
-37,7	-19
-34,7	-16
-33,7	-15
-32,7	-13,8
-31,7	-13,5
-30,7	-13,7
-29,7	-13,7
-28,7	-13,5
-27,7	-13,7
-26,7	-13,7
-25,7	-13,5
-22,7	-13,5
-19,7	-13,5
-10,7	-13,5
-0,7	-13,5
9,3	-13,5
